Planning maintains targets in a spreadsheet, one column per quarter. The warehouse wants them long, not wide.
One row per region and quarter that has a target, with the columns:
regionquarter — 'Q1', 'Q2', 'Q3' or 'Q4'targetA quarter with no target produces no row. A region with no targets at all produces none.
| region | q1 | q2 | q3 | q4 |
|---|---|---|---|---|
| East | 5.0 | null | 7.0 | null |
| region | quarter | target |
|---|---|---|
| East | Q1 | 5.0 |
| East | Q3 | 7.0 |
0.0 is a target somebody set. Only null means unset.targets| q1 | q2 | q3 | q4 | region |
|---|---|---|---|---|
| 10 | 20 | 30 | 40 | North |
| 1 | 2 | 3 | 4 | South |
| region | quarter | target |
|---|---|---|
| North | Q1 | 10 |
| North | Q2 | 20 |
| North | Q3 | 30 |
| North | Q4 | 40 |
| South | Q1 | 1 |
| South | Q2 | 2 |
targets| q1 | q2 | q3 | q4 | region |
|---|---|---|---|---|
| 5 | null | 7 | null | East |
| 1.5 | 2.5 | 3.5 | 4.5 | West |
| region | quarter | target |
|---|---|---|
| East | Q1 | 5 |
| East | Q3 | 7 |
| West | Q1 | 1.5 |
| West | Q2 | 2.5 |
| West | Q3 | 3.5 |
| West | Q4 | 4.5 |
Community-reported interview topic. Not an official company question and no affiliation is implied.
Run against the public tests, or submit to score against all of them.